Essential details
MOQ:1
Shipping:Express Delivery
Specification Number:SN-G55
Product Introduction
Specifications
| Bigge size 55c tyre Gravel bike frame SN-G55 | |
| Model | G55 TITANIUM GRAVEL DISC FRAME |
| Size | XS,SM,MD,LG,XL Other sizes can be custom-made |
| LOGO | CNC engraved ,Laser, anodized ,PVD coating or cerokate painting accept |
| Frame Surface Treatment | Brushed ; Natural Lightness |
| Frame Tube Material | Hydro-formed tubes, special tubes, butted tubes |
| Dropouts | CNC machined Replaceable dropouts for UDH |
| Bottom Bracket | T47 Threaded BB |
| Cables Routing | Fully Internal Cables Routing ;Simple and Clean |
| Driving System | Compatible in mechanical shift and electronic shift |
| Specialty | CNC head tube and BB |
| Brake System | Flat mount Disc Brake System |
| Axle | R166mm M12XP1.0 Thru Axle |
| Seat Post Specification | Diameter: 31.6mm |
| Front Derailleur | Installing diameter: 34.9mm |
| Headset | 1-1/5" - 1.5" 52/52 mm (ID/ID)Integrated Head Set;Light weight and high strength |
| Seat Clamp Specification | Diameter: 34.9mm |
| Hub Central Space | 142.0 x 12 mm |
| Max Tire | Max Tire Spacing ETRTO:55-622 Inches:28x 1.75 700×55C |
| Rack Compatibility | Extended Rack Mounts; High Load Capacity |
| Fender Compatibility | Extended Fender Mouns; Riding for all seasons, clean and comfortable. |
| Weight | 1670g |
GEOMETRY G55
| XS | SM | MD | L | XL | XXXL | XXXXL | |
| A Seat Tube Length | 410 | 458 | 505 | 553 | 600 | 600 | 630 |
| B Top Tube Length | 525 | 544 | 561 | 579 | 596 | 585 | 600 |
| C Head Tube Angel | 70° | 71° | 71° | 71° | 71° | 71° | 71° |
| D Head Tube Length | 90 | 120 | 150 | 180 | 215 | 210 | 225 |
| E Chain Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| F Seat Tube Angel | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73° | 72.5° |
| G Wheel Base | 1064 | 1074 | |||||
| H Fork to Center Lengt | 623 | 623 | |||||
| I BB Drop | 75 | 75 | 75 | 75 | 75 | 70 | 70 |
| J Fork Rake | 47 | 47 | 47 | 47 | 47 | 43 | 43 |
| K Stack | 519 | 551 | 580 | 608 | 641 | 629 | 643 |
| L Reach | 368 | 377 | 385 | 394 | 402 | 392 | 397 |



